450/750 V 70°C VCT
3 Cores - Pvc Insulated And Sheathed Cable Round Type, Flexible Conductor
Application
Use for general purpose
Use for connecting electric appliance
Laid on cable trays
Construction
Conductor:Bunch stranded annealed copper
Insulation:Polyvinyl chloride (PVC), Brown, Black, Grey
Sheath :Polyvinyl chloride (PVC), Black colour
Reference Standard
TIS 11 Part 101-2553
Technical Characteristics
Maximum conductor temperature : 70°C
Rated voltage : 450/750 V
AC test voltage : 2,500 V
| Conductor | Thickness of insulation | Thickness of sheath | Overall diameter (Approx.) | Insulation resistance at 70°C (Min.) | Current rating in free air | Cable weight (Approx.) | ||
|---|---|---|---|---|---|---|---|---|
| Cross-sectional area | Dia. of wires(Max.) | Diameter(Approx.) | ||||||
| mm2 | mm | mm | km | A | kg/km | |||
| 4 | 0.31 | 2.59 | 0.9 | 1.6 | 15.5 | 0.0084 | 26 | 300 |
| 6 | 0.31 | 3.60 | 0.9 | 1.8 | 17.5 | 0.0071 | 34 | 420 |
| 10 | 0.41 | 4.79 | 1.1 | 2.0 | 21.5 | 0.0068 | 47 | 670 |
| 16 | 0.41 | 5.88 | 1.1 | 2.4 | 25.0 | 0.0050 | 63 | 960 |
| 25 | 0.41 | 7.32 | 1.3 | 2.6 | 30.0 | 0.0048 | 83 | 1,420 |
| 35 | 0.41 | 8.61 | 1.3 | 2.8 | 33.5 | 0.0041 | 102 | 1,860 |

