300/500 V 70°C VAF-G

2 Cores - Pvc Insulated And Sheathed Cable, Flat Type With Ground

Application

Use for general purpose

laid on cable trays/Cable ladder

Install in duct in ground or direct burial in ground

Construction

Conductor:Solid or circular stranded annealed copper

Insulation:Polyvinyl chloride (PVC), Black colour

Sheath :Polyvinyl chloride (PVC), Black colour

Reference Standard

TIS 11 Part 101-2553

Technical Characteristics

Maximum conductor temperature : 70°C

Rated voltage : 450/750 V

AC test voltage : 2,500 V

Conductor Thickness of insulation Thickness of sheath Overall diameter (Approx.) Insulation resistance at 70 °C (Min.) Current rating Cable weight (Approx.)
Cross-sectional area No. of wires (Min.) Diameter (Approx.) on cable ladder direct burial in ground
mm2   mm mm mm mm km A A kg/km
1 1 1.11 1.5 1.8 8.6 0.0207 - 21 82
1 7 1.26 1.5 1.8 8.8 0.0200 - 21 85
1.5 1 1.36 1.5 1.8 9.0 0.0184 - 26 90
1.5 7 1.53 1.5 1.8 9.2 0.0175 - 26 94
2.5 1 1.75 1.5 1.8 9.4 0.0157 - 35 105
2.5 7 1.98 1.5 1.8 9.8 0.0146 - 35 110
4 1 2.21 1.5 1.8 10.0 0.0135 - 45 130
4 7 2.49 1.5 1.8 10.5 0.0124 - 45 130
6 7 3.09 1.5 1.8 11.0 0.0107 - 57 160
10 7 3.99 1.5 1.8 12.0 0.0088 - 76 220
16 7 5.01 1.5 1.8 13.0 0.0074 - 99 290
25 7 6.30 1.5 1.8 14.5 0.0061 127 128 400
35 7 7.55 1.5 1.8 16.0 0.0053 157 154 510
50 19 8.75 1.5 1.8 17.0 0.0046 191 181 650
70 19 10.50 1.5 1.8 19.0 0.0039 244 223 870
95 19 12.35 1.7 1.8 21.5 0.0038 297 267 1,170
120 37 13.93 1.7 1.8 23.0 0.0034 345 304 1,430
150 37 15.47 1.9 2.0 26.0 0.0034 397 342 1,760
185 37 17.29 2.1 2.0 28.0 0.0034 453 386 2,170
240 37 19.89 2.3 2.2 31.5 0.0033 535 448 2,830
300 61 22.23 2.5 2.2 35.0 0.0032 617 507 3,480
400 61 25.20 2.7 2.2 38.5 0.0030 741 577 4,400
500 61 28.53 3.1 2.4 43.0 0.0031 854 654 5,630

 

 

2017 © Caledonian All right reserved.
"Produce standard electrical cables. And timely service
To make customers satisfied. And develop the organization continuously"