450/750 V 70°C NYY-G

4 Cores - Pvc Insulated And Double Sheathed Cable, Round Type With Ground

Application

Use for general purpose

laid on cable trays/Cable ladder

Install in duct in ground or direct burial in ground

Construction

Conductor:Circular stranded annealed copper

Insulation:Polyvinyl chloride (PVC),Phase - Light Blue, Brown, Black, Grrey, Ground - Green/Yellow

Inner sheath :Polyvinyl chloride (PVC), Black colour

Outer sheath : Polyvinyl chloride (PVC), Black colour

Reference Standard

TIS 11 Part 101-2553

Technical Characteristics

Maximum conductor temperature : 70°C

Rated voltage : 450/750 V

AC test voltage : 2,500 V

Conductor Thickness of insulation Thickness of inner sheath (Approx.) Thickness of outer sheath Overall diameter (Approx.) Insulation resistance at 70 °C (Min.) Current rating Cable weight (Approx.)
Cross sectional area No. of wire (Min.) Diameter (Approx.) on cable ladder direct burial in ground
Phase Ground Phase Ground Phase Ground Phase Ground
mm2 mm2     mm mm mm mm mm mm mm km A A kg/km
25 16 7 7 6.30 5.01 1.3 1.1 1.2 2.0 34.0 0.0054 88 128 1,990
35 16 7 7 7.55 5.01 1.3 1.1 1.5 2.2 39.0 0.0047 110 154 2,570
50 25 19 7 8.75 6.30 1.5 1.3 1.5 2.2 43.5 0.0046 133 181 3,390
70 35 19 7 10.50 7.55 1.5 1.3 1.5 2.4 49.0 0.0039 171 223 4,570
95 50 19 19 12.35 8.75 1.7 1.5 1.8 2.6 56.5 0.0038 207 267 6,230
120 70 37 19 13.93 10.50 1.7 1.5 1.8 2.8 61.5 0.0034 240 304 7,700
150 95 37 19 15.47 12.35 1.9 1.7 2.0 3.0 68.0 0.0034 278 342 9,610
185 95 37 19 17.29 12.35 2.1 1.7 2.0 3.2 75.0 0.0034 317 386 11,530
240 120 37 37 19.89 13.93 2.3 1.7 2.2 3.4 84.5 0.0033 374 448 14,840
300 150 61 37 22.23 15.47 2.5 1.9 2.2 3.8 93.5 0.0032 432 507 18,340

 

 

2017 © Caledonian All right reserved.
"Produce standard electrical cables. And timely service
To make customers satisfied. And develop the organization continuously"