450/750 V 70 °C 60227 IEC 01 (THW)

Single-core Non-sheathed Cable With Rigid Conductor

image   

Application

Use for general purpose

For installation in raceway and shall be protected water into raceway

Do not install in duct in ground or direct burial in ground

Construction

Conductor:Solid or circular stranded annealed copper

Insulation:Polyvinyl chloride (PVC). Black, Light Blue, Brown, Grey, Green/Yellow or other colours

Reference Standard

TIS 11 Part 3-2553

Technical Characteristics

Maximum conductor temperature : 70°C

Rated voltage : 450/750 V

AC test voltage : 2,500 V

Conductor Thickness of insulation Overall diameter Insulation resistance at 70 °C (Min.) Current rating in free air Cable weight (Approx.)
Cross- sectional area No. of wires (Min.) Diameter (Approx.) Lower limit Upper limit
mm2   mm mm mm mm MΩ.km A kg/km
1.5 1 1.36 0.7 2.6 3.2 0.011 21 21
1.5 7 1.53 0.7 2.7 3.3 0.010 21 22
2.5 1 1.75 0.8 3.2 3.9 0.010 29 33
2.5 7 1.98 0.8 3.3 4.0 0.009 29 34
4 1 2.21 0.8 3.6 4.4 0.0085 37 48
4 7 2.49 0.8 3.8 4.6 0.0077 37 50
6 1 2.70 0.8 4.1 5.0 0.0070 48 68
6 7 3.09 0.8 4.3 5.2 0.0065 48 72
10 1 3.50 1.0 5.3 6.4 0.0070 67 110
10 7 3.99 1.0 5.6 6.7 0.0065 67 120
16 7 5.01 1.0 6.4 7.8 0.0050 92 180
25 7 6.30 1.2 8.1 9.7 0.0050 127 280
35 7 7.55 1.2 9.0 10.9 0.0043 157 380
50 19 8.75 1.4 10.6 12.8 0.0043 191 510
70 19 10.50 1.4 12.1 14.6 0.0035 244 720
95 19 12.35 1.6 14.1 17.1 0.0035 297 990
120 37 13.93 1.6 15.6 18.8 0.0032 345 1,220
150 37 15.47 1.8 17.3 20.9 0.0032 397 1,510
185 37 17.29 2.0 19.3 23.3 0.0032 453 1,880
240 37 19.89 2.2 22.0 26.6 0.0032 535 2,470
300 61 22.23 2.4 24.5 29.6 0.0030 617 3,080
400 61 25.20 2.6 27.5 33.2 0.0028 741 3,930

 

 

2017 © Caledonian All right reserved.
"Produce standard electrical cables. And timely service
To make customers satisfied. And develop the organization continuously"