300/500 V 70°C 60227 IEC 10

2 Cores - Light Polyvinyl Chloride Sheathed Cable

Application

Use for general purpose

For installation in raceway and shall be protected water into raceway

Laid on cable trays/Cable ladder

Do not install in duct in ground or direct burial in ground

Construction

Conductor:Solid or circular stranded annealed copper

Insulation:Polyvinyl chloride (PVC).Light Blue, Brown

Inner covering:Polyvinyl chloride (PVC), Black colour

Outer sheath : Polyvinyl chloride (PVC), Black colour

Reference Standard

TIS 11 Part 4-2553

Technical Characteristics

Maximum conductor temperature : 70°C

Rated voltage : 300/500 V

AC test voltage : 2,000 V

No. of core Conductor Thickness of insulation Thickness of inner covering (Approx.) Thickness of outer sheath Overall diameter Insulation resistance at 70 °C (Min.) Current rating Laid on cable ladder Cable weight (Approx.)
Cross-sectional area No. of wires (Min.) Diameter (Approx.)
Lower limit Upper limit
  mm2   mm mm mm mm mm mm km A kg/km
2 1.5 1 1.36 0.7 0.4 1.2 7.6 10.0 0.011 16 120
2 1.5 7 1.53 0.7 0.4 1.2 7.8 10.5 0.010 16 130
2 2.5 1 1.75 0.8 0.4 1.2 8.6 11.5 0.010 22 160
2 2.5 7 1.98 0.8 0.4 1.2 9.0 12.0 0.009 22 170
2 4 1 2.21 0.8 0.4 1.2 9.6 12.5 0.0085 30 210
2 4 7 2.49 0.8 0.4 1.2 10.0 13.0 0.0077 30 220
2 6 1 2.70 0.8 0.4 1.2 10.5 13.5 0.0070 37 260
2 6 7 3.09 0.8 0.4 1.2 11.0 14.0 0.0065 37 290
2 10 1 3.50 1.0 0.6 1.4 13.0 16.5 0.0070 52 430
2 10 7 3.99 1.0 0.6 1.4 13.5 17.5 0.0065 52 470
2 16 7 5.01 1.0 0.6 1.4 15.5 20.0 0.0052 70 650
2 25 7 6.30 1.2 0.8 1.4 18.5 24.0 0.0050 88 980
2 35 7 7.55 1.2 1.0 1.6 21.0 27.5 0.0044 110 1,310

 

 

2017 © Caledonian All right reserved.
"Produce standard electrical cables. And timely service
To make customers satisfied. And develop the organization continuously"