300/500 V 70°C 60227 IEC 10

4 Cores - Light Polyvinyl Chloride Sheathed Cable With Ground

Application

Use for general purpose

For installation in raceway and shall be protected water into raceway

Laid on cable trays/Cable ladder

Do not install in duct in ground or direct burial in ground

Construction

Conductor:Solid or circular stranded annealed copper

Insulation:Polyvinyl chloride (PVC).Green/Yellow, Light Blue, Brown, Black, Grey

Inner covering:Polyvinyl chloride (PVC), Black colour

Outer sheath :Polyvinyl chloride (PVC), Black colour

Reference Standard

TIS 11 Part 4-2553

Technical Characteristics

Maximum conductor temperature : 70°C

Rated voltage : 300/500 V

AC test voltage : 2,000 V

No. of core Conductor Thickness of insulation Thickness of inner covering (Approx.) Thickness of outer sheath Overall diameter Insulation resistance at 70 °C (Min.) Current rating Laid on cable ladder Cable weight (Approx.)
Cross- sectional area No. of wires (Min.) Diameter (Approx.) Lower limit Upper limit
Phase Ground
mm2 mm2   mm mm mm mm mm mm km A km
4 1.5 1.5 1 1.36 0.7 0.4 1.2 9.4 12.0 0.011 16 210
4 1.5 1.5 7 1.53 0.7 0.4 1.2 9.8 12.5 0.010 16 220
4 2.5 2.5 1 1.75 0.8 0.4 1.2 11.0 14.0 0.010 22 290
4 2.5 2.5 7 1.98 0.8 0.4 1.2 11.0 14.5 0.009 22 310
4 4 4 1 2.21 0.8 0.6 1.4 12.5 16.0 0.0085 30 420
4 4 4 7 2.49 0.8 0.6 1.4 13.0 17.0 0.0077 30 450
4 6 6 1 2.70 0.8 0.6 1.4 13.5 17.5 0.0070 37 550
4 6 6 7 3.09 0.8 0.6 1.4 14.5 18.5 0.0065 37 600
4 10 10 1 3.50 1.0 0.6 1.4 17.0 21.0 0.0070 52 850
4 10 10 7 3.99 1.0 0.6 1.4 17.5 22.0 0.0065 52 920
4 16 16 7 5.01 1.0 0.8 1.6 20.5 26.0 0.0052 70 1,350
4 25 25 7 6.30 1.2 1.0 1.6 24.5 31.5 0.0050 88 2,050
4 35 35 7 7.55 1.2 1.2 1.6 27.0 35.0 0.0044 110 2,710

 

 

2017 © Caledonian All right reserved.
"Produce standard electrical cables. And timely service
To make customers satisfied. And develop the organization continuously"