300/500 V 70°C 60227 IEC 53

2,3,4,5 Cores - Ordinary Polyvinyl Chloride Sheathed Cord

Application

Use for connecting portable electric applianec (heavy duty)

Use for connecting lamp

Construction

Conductor:Bunch stranded annealed copper

Insulation:Polyvinyl chloride (PVC)

2 cores - Light Blue, Brown

3 cores - Brown, Black, Grey

4 cores - Ligh Blue, Brown, Black, Grey

5 cores - Light Blue, Brown, Black, Grey, Black

Sheath:Polyvinyl chloride (PVC), Black colour

Reference Standard

TIS 11 Part 5-2553

Technical Characteristics

Maximum conductor temperature : 70°C

Rated voltage : 300/500 V

AC test voltage : 2,000 V

No. of core Conductor Thickness of insulation Thickness of outer sheath Overall diameter Insulation resistance at 70 °C (Min.) Current rating in free air Cable weight (Approx.)
Cross-sectional area Dia. of wires (Max.) Diameter (Approx.)
Lower limit Upper limit
  mm2   mm mm mm mm mm km A kg/km
2 0.75 0.21 1.13 0.6 0.8 5.7 7.2 0.011 6 63
2 1.0 0.21 1.31 0.6 0.8 5.9 7.5 0.010 10 72
2 1.5 0.26 1.58 0.7 0.8 6.8 8.6 0.010 16 96
2 2.5 0.26 2.04 0.8 1.0 8.4 10.6 0.009 25 150
                     
3 0.75 0.21 1.13 0.6 0.8 6.0 7.6 0.011 6 74
3 1.0 0.21 1.31 0.6 0.8 6.3 8.0 0.010 10 87
3 1.5 0.26 1.58 0.7 0.9 7.4 9.4 0.010 16 120
3 2.5 0.26 2.04 0.8 1.1 9.2 11.4 0.009 20 190
                     
4 0.75 0.21 1.13 0.6 0.8 6.6 8.3 0.011 6 91
4 1.0 0.21 1.31 0.6 0.9 7.1 9.0 0.010 10 110
4 1.5 0.26 1.58 0.7 1.0 8.4 10.5 0.010 16 150
4 2.5 0.26 2.04 0.8 1.1 10.1 12.5 0.009 20 230
                     
5 0.75 0.21 1.13 0.6 0.9 7.4 9.3 0.011 6 110
5 1.0 0.21 1.31 0.6 0.9 7.8 9.8 0.010 10 130
5 1.5 0.26 1.58 0.7 1.1 9.3 11.6 0.010 16 190
5 2.5 0.26 2.04 0.8 1.2 11.2 13.9 0.009 20 290

 

 

2017 © Caledonian All right reserved.
"Produce standard electrical cables. And timely service
To make customers satisfied. And develop the organization continuously"